Precision Optical
Industrial Vision Solutions
From line scan objectives to telecentric lenses, covering all industrial imaging requirements with exceptional optical performance.
Trusted by Industry Leaders
Complete Vision Solutions
From line scan objectives to telecentric lenses, covering all industrial imaging requirements with exceptional optical performance.
Line Scan Objectives
F90 and F120 series with 0.5X to 1.0X magnification, optimized for 405-579nm wavelength range.
Telecentric Lenses
Object-side and bi-telecentric designs for precision measurement and inspection applications.
Special Function Lenses
Color line scan, fisheye, zoom, and projection lenses for specialized imaging applications.
F90 Line Scan Objectives
Focal length 90mm · Image field 72mm · F5.6 · Wavelength 405-579nm · Interface V(Φ38)/M39
| Model | Magnification | Object Field | Image Field | Front WD | Back WD | Conjugate | Distortion | Resolution | Dimensions |
|---|---|---|---|---|---|---|---|---|---|
| F90-0.5X | 0.5X | 144mm | 72mm | 247.8±0.5mm | 112.4±0.5mm | 405.1mm | <0.07% | 0.01mm | 44.9×Φ46.8mm |
| F90-0.75X | 0.75X | 96mm | 72mm | 188.2±0.5mm | 134.8±0.5mm | 367.9mm | <0.02% | 0.0065mm | 44.9×Φ46.8mm |
| F90-1.0X | 1.0X | 72mm | 72mm | 158±0.5mm | 157±0.5mm | 359.9mm | <0.0002% | 0.005mm | 44.9×Φ46.8mm |
F120 Line Scan Objectives
Focal length 120mm · Image field 90mm · F5.6 · Wavelength 405-579nm · Interface V(Φ42)
| Model | Magnification | Object Field | Image Field | Front WD | Back WD | Conjugate | Distortion | Resolution | Dimensions |
|---|---|---|---|---|---|---|---|---|---|
| F120-0.5X | 0.5X | 180mm | 90mm | 331.2±0.5mm | 151.9±0.5mm | 538.8mm | <0.07% | 0.011mm | 56×Φ47mm |
| F120-0.75X | 0.75X | 120mm | 90mm | 252.7±0.5mm | 181.8±0.5mm | 490.5mm | <0.02% | 0.007mm | 56×Φ47mm |
| F120-1.0X | 1.0X | 90mm | 90mm | 212.6±0.5mm | 212.1±0.5mm | 480.7mm | <0.003% | 0.0067mm | 56×Φ47mm |
Telecentric Line Scan Objectives
Object-side telecentric design · Wavelength 436-579nm · Ultra-low distortion
| Model | Magnification | Object Field | Image Field | Front WD A | Back WD C | Conjugate | Distortion | Telecentricity | Resolution |
|---|---|---|---|---|---|---|---|---|---|
| 2.35X Telecentric | 2.35X | 24.7mm | 58mm | 45.124±0.5mm | 213.5±0.5mm | 502.2mm | <0.03% | <0.001° | >0.002mm |
| 2.5X Telecentric | 2.5X | 42mm | 84mm | 45.5±0.5mm | 210.2±0.5mm | 500.1mm | <0.008% | <0.001° | >0.003mm |
Bi-telecentric Objectives
Double-sided telecentric design · Ultra-low distortion · High-resolution industrial inspection
| Model | Magnification | Object Field | Image Field | Front WD | Back WD | Conjugate | Distortion |
|---|---|---|---|---|---|---|---|
| Bi-telecentric 1X | 1X | 64mm | 64mm | 112.5±0.5mm | 112.5±0.5mm | 530mm | <0.01% |
| Bi-telecentric 2X | 2X | 32mm | 64mm | 45.7±0.5mm | 112.5±0.5mm | 406mm | <0.04% |
| Bi-telecentric 2.5X | 2.5X | 7.2mm | 18mm | 112.5±0.5mm | 13±0.5mm | 300mm | <0.09% |
Special Function Lenses
Color line scan · Near infrared · High-resolution short focus · Projection lenses
| Model | Focal Length | Application | F/# (MAX) | Wavelength | Field / Parameters | Interface |
|---|---|---|---|---|---|---|
| F15.8 Color Line Scan | 15.8mm | Color line scanning | F3.74 | 450-880nm | Image field Φ17.9mm | Custom |
| F9.7 Line Scan | 9.7mm | Line scanning | F4.2 | 845-895nm | Image field Φ15.3mm | Custom |
| F12.5 Wide-angle Projection | 12.5mm | Special projection | F2.0-F13 | 480-780nm | Wide-angle · Short throw ratio | Custom |
| Near-infrared Lens | 30.8mm / 16mm | Near-infrared imaging | F2.0 | 900-2500nm | Image field Φ12.8mm | C/CS |
| F85 High Resolution | 85mm | Short-focus high-definition | F5.6-F32 | 380-700nm | High resolution | Custom |
Zoom & Special Lenses
Camera zoom · Projection zoom · Fisheye lenses
| Model | Focal Length | Application | F/# | Wavelength | Main Parameters | Interface |
|---|---|---|---|---|---|---|
| F60 Zoom Camera | 60mm | Camera | F3.8-F16 | 420-650nm | Zoom camera lens | C/CS |
| F75 Zoom Camera | 75mm | Camera | F3.8-F8.0 | 420-650nm | Zoom camera lens | C/CS |
| Zoom Projection Lens | 70-125mm | Projection | F2.8 | 420-650nm | Projection distance 4000mm-6000mm | Custom |
| Spherical Fisheye | -- | Spherical panoramic | F2.0 | 420-680nm | Projection angle 165° · Size Φ19.034mm | Custom |
| 185° Mini Fisheye | 1.8mm | Ultra-wide angle | F1.4-F16 | 420-680nm | Full FOV 185° · Image field Φ5.7mm | C/CS |
| 192° Mini Fisheye | 1.2mm | Ultra-wide angle | F2.8 | 420-680nm | Full FOV 192° · Image field Φ4.6mm | M12 thread |
Ready for Precision Imaging?
Contact our optical engineers to discuss your vision imaging requirements. Custom solutions available for specialized applications.